| FIA PRODUCTION CAR WORLD RALLY CHAMPIONSHIP 2009 |
| 1. | Armindo Araujo (P) | 5 | 8 | 10 | 6 | 8 | 5 | 42 | ||
| 2. | Martin Prokop (CZ) | 6 | 8 | E | 5 | 10 | 10 | 39 | ||
| 3. | Nasser Al-Attitah (QA) | 6 | 5 | 10 | 10 | E | - | 31 | ||
| 4. | Patrik Sandell (S) | 10 | 10 | - | 8 | 0 | 2 | 30 | ||
| 5. | Toshihiro Arai (J) | - | 5 | 6 | 6 | - | 8 | 25 | ||
| 6. | Eyvind Brynildsen (N) | 8 | 6 | 4 | 4 | - | E | 22 | ||
| 7. | Patrik Flodin (S) | 2 | - | 5 | 2 | 3 | 12 | |||
| 8. | Andis Neiksans (LAT) | 4 | 4 | - | 3 | 11 | ||||
| 9. | Lambros Athanassoulas (GR) | 10 | 10 | |||||||
| 10. | Bernardo Sousa (P) | 4 | - | 5 | 9 | |||||
| 11. | Mark Tapper (NZ) | 4 | - | 1 | 4 | 9 | ||||
| 12. | Marcos Ligato (RA) | 8 | 8 | |||||||
| 13. | Richard Mason (NZ) | 8 | 8 | |||||||
| 14. | Gianluca Linari (I) | 0 | 0 | 3 | 2 | 0 | 3 | 8 | ||
| 15. | Martin Semerád (CZ) | 0 | - | 1 | - | - | 6 | 7 | ||
| 16. | Cody Crocker (AUS) | 6 | 6 | |||||||
| 17. | Frédéric Sauvan (F) | 1 | 2 | - | 3 | 0 | 0 | 6 | ||
| 18. | Spyros Pavlides (CYP) | 5 | 0 | 5 | ||||||
| 19. | Gabor Mayer (HUN) | 1 | - | 3 | 1 | - | 0 | 5 | ||
| 20. | Stewart Taylor (NZ) | 4 | 4 | |||||||
| 21. | Jaromír Tarabus (CZ) | 3 | - | 3 | ||||||
| 22. | Charalambos Timotheu (CY) | 3 | 3 | |||||||
| 23. | Gauray Singh Gill (IND) | 2 | 2 | |||||||
| 24. | Hermann Gassner Jr. (D) | - | 1 | 1 |
|
Klíč: (-) = odstoupení; (E) = vyloučení |