| DRIVERS INTERCONTINENTAL RALLY CHALLENGE 2009 |
| 1. | Kris Meeke (GB) | - | 10 | 10 | 10 | 4 | 8 | 8 | 10 | E | 60 | ||
| 2. | Jan Kopecký (CZ) | 5 | 8 | 8 | 8 | 10 | 10 | - | 49 | ||||
| 3. | Freddy Loix (B) | 8 | 5 | 5 | 6 | 3 | - | 5 | 5 | 37 | |||
| 4. | Nicolas Vouilloz (F) | - | 8 | 6 | - | 5 | - | 6 | 6 | 31 | |||
| 5. | Giandomenico Basso (I) | 4 | 6 | - | 1 | 6 | 10 | - | 1 | 28 | |||
| 6. | Juho Hänninen (FIN) | - | - | 4 | 10 | 6 | 1 | 21 | |||||
| 7. | Guy Wilks (GB) | - | 5 | 0 | - | 10 | 15 | ||||||
| 8. | Sebastien Ogier (F) | 10 | 10 | ||||||||||
| 9. | Carl Tundo (EAK) | 10 | 10 | ||||||||||
| 10. | Alastair Cavenagh (EAK) | 8 | 8 | ||||||||||
| 11. | Bruno Magalhaes (P) | 8 | 8 | ||||||||||
| 12. | Luca Rossetti (I) | 8 | 8 | ||||||||||
| 13. | Alister McRae (GB) | 8 | 8 | ||||||||||
| 14. | Franz Wittmann (A) | - | 3 | - | 4 | 0 | 7 | ||||||
| 15. | Stephane Sarrazin (F) | 6 | 6 | ||||||||||
| 16. | Lee Rose (EAK) | 6 | 6 | ||||||||||
| 17. | Alexandre Camacho (P) | 6 | 6 | ||||||||||
| 18. | Jonathan Greer (GB) | 6 | 6 | ||||||||||
| 19. | Asad Anwar (EAK) | 5 | 5 | ||||||||||
| 20. | Pieter Tsjoen (B) | 5 | 5 | ||||||||||
| 21. | Roman Kresta (CZ) | 5 | 5 | ||||||||||
| 22. | Jock Armstrong (GB) | 5 | 5 | ||||||||||
| 23. | Corrado Fontana (I) | 0 | 1 | - | 4 | 5 | |||||||
| 24. | Kaspar Koitla (EE) | 1 | 4 | 5 | |||||||||
| 25. | Alejandro Cancio (RA) | 4 | 4 | ||||||||||
| 26. | Alex Horsey (EAK) | 4 | 4 | ||||||||||
| 27. | Fernando Peres (P) | 4 | 4 | ||||||||||
| 28. | Martin Prokop (CZ) | 4 | 4 | ||||||||||
| 29. | Paolo Anreucci (I) | 4 | 4 | ||||||||||
| 30. | Frederic Romeyer (F) | 3 | 3 | ||||||||||
| 31. | Rafael Tulio (BR) | 3 | 3 | ||||||||||
| 32. | Mitchel Quentin (EAK) | 3 | 3 | ||||||||||
| 33. | Gilles Schammel (L) | 3 | 3 | ||||||||||
| 34. | Anton Alen (FIN) | - | - | 0 | 3 | 3 | |||||||
| 35. | Pavel Valoušek (CZ) | 3 | 3 | ||||||||||
| 36. | Alberto Hevia (E) | 3 | 3 | ||||||||||
| 37. | Renato Travaglia (I) | 3 | 3 | ||||||||||
| 38. | Eamonn Boland (IRL) | 3 | 3 | ||||||||||
| 39. | Olivier Burri (CH) | 2 | 2 | ||||||||||
| 40. | Luis Tedesco (BR) | 2 | 2 | ||||||||||
| 41. | Navraj Hans (EAT) | 2 | 2 | ||||||||||
| 42. | Conrad Rautenbach (ZW) | 2 | 2 | ||||||||||
| 43. | Jasper van den Heuvel (NL) | 2 | 2 | ||||||||||
| 44. | Boris Zimin (RUS) | 2 | 2 | ||||||||||
| 45. | Miguel Nunes (P) | 2 | 2 | ||||||||||
| 46. | Janos Toth (HUN) | 2 | 2 | ||||||||||
| 47. | Michal Solowow (PL) | 2 | 2 | ||||||||||
| 48. | Luca Cantamessa (I) | 2 | 2 | ||||||||||
| 49. | Sébastien Rousseaux (F) | 2 | 2 | ||||||||||
| 50. | Patrick Atrtru (F) | 1 | 1 | ||||||||||
| 51. | Marcos Tokarski (BR) | 1 | 1 | ||||||||||
| 52. | Peter Horsey (EAK) | 1 | 1 | ||||||||||
| 53. | Ricardo Moura (P) | 1 | 1 | ||||||||||
| 54. | Václav Pech (CZ) | 1 | 1 | ||||||||||
| 55. | William Bonniwell (GB) | 1 | 1 |
|
Klíč: (-) = odstoupení; (E) = vyloučení |