| DRIVERS INTERCONTINENTAL RALLY CHALLENGE 2010 |
| 1. | Juho Hänninen (FIN) | 8 | x6 | 10 | 8 | 10 | - | x6 | x6 | 8 | 8 | 10 | 62 | |
| 2. | Jan Kopecký (CEZ) | 4 | 5 | 6 | 10 | 6 | 8 | - | 8 | - | x3 | 47 | ||
| 3. | Kris Meeke (GRB) | - | 10 | - | 5 | - | - | 8 | - | 5 | 5 | 6 | 39 | |
| 4. | Freddy Loix (BEL) | 10 | 10 | 10 | 6 | 36 | ||||||||
| 5. | Bruno Magalhaes (PRT) | 2 | 4 | 3 | 4 | 4 | 3 | 10 | - | 30 | ||||
| 6. | Guy Wilks (GBR) | 3 | 8 | 8 | 6 | - | 2 | 27 | ||||||
| 7. | Andreas Mikkelsen (NOR) | - | 4 | 5 | 4 | 8 | - | 21 | ||||||
| 8. | Paolo Andreucci (ITA) | 8 | 10 | 18 | ||||||||||
| 9. | Thierry Neuville (BEL) | - | 5 | 6 | - | 1 | 12 | |||||||
| 10. | Mikko Hirvonen (FIN) | 10 | 10 | |||||||||||
| 11. | Nasser Al Attiyah (QA) | - | 10 | 10 | ||||||||||
| 12. | Roger Feghali (RL) | 8 | 8 | |||||||||||
| 13. | Nicolas Vouilloz (FRA) | 6 | 6 | |||||||||||
| 14. | Pavel Valoušek (CZE) | 6 | 6 | |||||||||||
| 15. | Martin Prokop (CZ) | 6 | 6 | |||||||||||
| 16. | Jaromír Tarabus (CZE) | 1 | 5 | 6 | ||||||||||
| 17. | Stéphane Sarrazin (FRA) | 5 | - | 5 | ||||||||||
| 18. | Gabriel Pozzo (ARG) | 5 | 5 | |||||||||||
| 19. | Bernd Casier (BEL) | 5 | 5 | |||||||||||
| 20. | Miguel Nunes (PRT) | 5 | 5 | |||||||||||
| 21. | David Bogie (GBR) | 5 | 5 | |||||||||||
| 22. | Fédérico Villagra (ARG) | 4 | 4 | |||||||||||
| 23. | Ricardo Moura (PRT) | 4 | 0 | 4 | ||||||||||
| 24. | Vítor Sá (PRT) | 4 | 4 | |||||||||||
| 25. | Luca Rossetti (ITA) | 4 | 4 | |||||||||||
| 26. | Siim Plangi (EST) | 4 | 4 | |||||||||||
| 27. | Nicos Thomas (CY) | 4 | 4 | |||||||||||
| 28. | Eduardo Scheer (BRA) | 3 | - | 3 | ||||||||||
| 29. | Alberto Hevia (ESP) | 3 | 3 | |||||||||||
| 30. | Teemu Arminen (FIN) | 3 | 3 | |||||||||||
| 31. | Vítor Pascoal (PRT) | 3 | 0 | 3 | ||||||||||
| 32. | Filipe Freitas (PRT) | 3 | 3 | |||||||||||
| 33. | Václav Pech (CZE) | 3 | 3 | |||||||||||
| 34. | Eamonn Boland (IRL) | 3 | 3 | |||||||||||
| 35. | Roman Kresta (CZ) | - | 3 | 3 | ||||||||||
| 36. | Daniel Oliveira (BRA) | 0 | 2 | - | - | - | 0 | - | - | - | - | 2 | ||
| 37. | Nicolás Madero (ARG) | 2 | 2 | |||||||||||
| 38. | Ruben Gracia (ESP) | 2 | 2 | |||||||||||
| 39. | Luigi Ricci (ITA) | 2 | 2 | |||||||||||
| 40. | Michal Solowow (POL) | 2 | 2 | |||||||||||
| 41. | Pedro Vale (PRT) | 2 | 2 | |||||||||||
| 42. | Joao Magalhaes (PRT) | 2 | 2 | |||||||||||
| 43. | Giandomenico Basso (ITA) | 2 | 2 | |||||||||||
| 44. | Burcu Cetinkaya (TUR) | - | - | 0 | 0 | 0 | 2 | 0 | 2 | |||||
| 45. | Charalambos Timotheou (CY) | 2 | 2 | |||||||||||
| 46. | Jean-Sébastien Vigion (FRA) | 1 | 1 | |||||||||||
| 47. | Marcos Tokarski (BRA) | 1 | 1 | |||||||||||
| 48. | Diego Dominguez (PY) | 1 | 1 | |||||||||||
| 49. | Sergio Vallejo (ESP) | 1 | 1 | |||||||||||
| 50. | Daniele Batistini (ITA) | 1 | 1 | |||||||||||
| 51. | Luca Betti (ITA) | - | 1 | 1 | ||||||||||
| 52. | Sergio Silva (PRT) | 1 | 1 | |||||||||||
| 53. | Pedro Peres (PRT) | 1 | 1 | |||||||||||
| 54. | Harry Hunt (GBR) | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| 55. | Constantinos Tingirides (CY) | 1 | 1 |
|
Klíč: (-) = odstoupení; (E) = vyloučení |